Sign In | Join Free | My adobecards.com |
|
Brand Name : Ecolite/ECOLTO/OEM/ODM
Model Number : ECOLTO2406
Certification : UN38.3 MSDS CE RoHS
Place of Origin : China
MOQ : 10Units
Price : Inquiry
Payment Terms : T/T, L/C
Supply Ability : 2000Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Chemical Formula : Lithium Titanate Oxide
Nominal Voltage : 24V
Capacity : 6.5Ah
Energy : 156Wh
Resistance : ≤40mΩ
Efficiency : 0.98
Cycle Life : >10000cycles,Remaining capacity>80%
Self Discharge : <5% per Month
Cell in Series/Parallel : 10S/5P
ECOLTO2406 is designed with BMS and MPPT function,realizing real-time Monitoring & Control,including cell voltage,temperature,current,and state of charge.This product can be connected to MPPT and matched with the appropriate MPPT algorithm to better control the solar panels to receive solar energy.
Three views of product
Lithium Titanate(LTO) ECOLTO2406(24V6.5Ah)
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 24V | Dimension(L×W×H) | 225x105x75mm |
Rated Capacity | 6.5Ah | 8.86x4.13x2.95" | |
Energy | 156Wh | Weight | 2.6kg |
Resistance | ≤ 40mΩ | Terminal Type | +,TE 2293255-1;-TE5-160526-9,MC4 |
Efficiency | 0.98 | Battery Housing | PVC |
Cycle Life(25℃,1C/1C,100%DOD) | >10000cycles,Remaining capacity>80% | Housing Protection | IP20 |
Self Discharge | 5% per Month | Cell Type-Chemistry | LTO Cell |
Cell in Series/Parallel | 10S/5P | Communication(Optional) | UART(Voltage,Current,Temperature) |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 15A | MPPT Range | DC16V~DC36V |
Pulse Discharge Current | 40A (<1S) | Max.Input Current | 8A |
Recommended Volt. Disconnect | 15V | BMS Charge Cut-off Voltage | 28.5V |
BMS Discharge Cut-off Voltage | 17V | ||
Reconnect Voltage | 18V | ||
Short Circuit Protection | 200-500us | ||
Temperature Parameters | |||
Discharge Temperature | -40 to 65 ℃ | ||
Charge Temperature | -40 to 65 ℃ | ||
Storage Temperature | 0 to 45℃ | ||
BMS High Temperature Cut-off |
65 ℃ |
![]() |
25.6V 6.5Ah 156Wh Lithium Titanate Battery Pack For Solar Tracking System Images |