Sign In | Join Free | My adobecards.com |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 5000
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 48V
Rated Capacity : 20Ah
Energy : 960Wh
Resistance : ≤30mΩ
Effciency : ≥0.98
Cycle Life : >2000cycles @1C,80% DOD
Self Discharge : <5% per Month
Max.Modules in Series,Parallel : 15S/3P
Dimension(W×D×H)) : 442×245×88mm
Weight : 13kg
Communication : RS485/RS232
48V20Ah LFP4820 Battery Energy Storage System with Integrated BMS for Microgrids
Specifications
Electrical Parameters | |
Nominal Voltage | 48V |
Rated Capacity | 20Ah |
Energy | 960Wh |
Resistance | ≤30mΩ |
Effciency | ≥0.98 |
Cycle Life | >2000cycles @1C,80% DOD |
Self Discharge | <5% per Month |
Max.Modules in Series,Parallel | 15S/3P |
MechanicalParameters | |
Dimension(WxDxH) | 442x245x88mm |
Dimension(WxDxH) | 17.4 x 9.64x3.464" |
Weight | 13kg |
Terminal Type | M4 |
Battery Housing | SPCC |
Housing Protection | IP30 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | RS485/RS232 |
Discharge Parameters | |
Continuous Discharge Current | 20A |
Pulse Discharge Current | 25A(<10S) |
Recommended Volt. Disconnect | 37.5V |
BMS Discharge Cut-off Voltage | 37.5V |
Reconnect Voltage | 40.5V |
Short Circuit Protection | 300-800us |
Charge Parameters | |
Charge Method | CC-CV |
Charge Voltage | 53.25~54.75V |
Recommended Float Voltage | 50.6~51.75V |
Recommended Charge Current | 10A |
Maximum Charge Current | 20A |
BMS Charge Cut-off Voltage | 54.75V |
Temperature Parameters | |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 55℃ |
Storage Temperature | -20℃ to 60℃ |
BMS High Temperature Cut-off | 60℃ |
![]() |
48V 20Ah LFP Battery Energy Storage System With Integrated BMS For Microgrids Images |