Sign In | Join Free | My adobecards.com |
|
Brand Name : Ecolite
Model Number : ECOLTO-4827 Lithium Titanate(LTO)48v 27Ah
Certification : UN38.3 MSDS CE
Place of Origin : China
MOQ : 2000pcs
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 units/month
Delivery Time : 5-8 work days
Packaging Details : Carton Pallet Container
Dimensions (Height x Width x Depth) : 1600 x 155 x 145 mm
Nominal Voltage : 48.3V
Charge Cut-off Voltage (Bulk/Absorption Voltage)* : 55.5V
Float Voltage* : 54.5V
Discharge Cut-off Voltage (Low Cut-off Voltage)* : 42V
Low Restart Voltage (Reconnect Voltage)* : 46V
Mass : 36KG
Max Continuous Charge /Discharge Current (25°C ± 5°C) : 50A (1.25C)
Max Pulse Charge/Discharge Current (10s, 25°C ± 5°C) : 120A (3C)
Isolation & Distribution Block Requirement : 50A per battery connected in parallel
Operating Temperature : -40°C to 60°C (recommended 5°C to 35°C)
Storage Temperature : -5°C to 35°C
Cycle Life (1C, 25°C ± 5°C) : 22000
Ingress Rating : IP65
Start a Free Product Chat
Start a Free Product Chat
Specification | ECOLTO Battery-4827 | |
Nominal Capacity (25°C ± 5°C) | 1.93KWh (40Ah) | |
Chemistry | Lithium Titanate (LTO) | |
Dimensions (Height x Width x Depth) | 1600 x 155 x 145 mm | 1635 x 155 x 145 mm |
Nominal Voltage | 48.3V | 48.3V |
Charge Cut-off Voltage (Bulk/Absorption Voltage)* | 55.5V | 56.5V |
Float Voltage* | 54.5V | 55.5V |
Discharge Cut-off Voltage (Low Cut-off Voltage)* | 42V | 42V |
Low Restart Voltage (Reconnect Voltage)* | 46V | 44.6V |
Mass | 36kg | |
Max Continuous Charge /Discharge Current (25°C ± 5°C) | 50A (1.25C) | |
Max Pulse Charge/Discharge Current (10s, 25°C ± 5°C) | 120A (3C) | |
Battery Management System | Internal cell balancing, Over-current trip | Internal cell balancing, failure detection and trip. Under-Voltage, Over-Voltage, Over-current, Over-Temp, Under-Temp protection and trip |
Isolation & Distribution Block Requirement | 50A per battery connected in parallel | |
Operating Temperature | -40°C to 60°C (recommended 5°C to 35°C) | |
Storage Temperature | -5°C to 35°C | |
Cycle Life (1C, 25°C ± 5°C) | 22,000 | |
Depth of Discharge | 100% | |
Round Trip Efficiency(1C, 25°C ± 5°C) | 96% | |
Ingress Rating | IP65 | |
Installation | Indoors or outdoors | |
Connections | 8mm² (8 AWG) (Ø3mm) wire per pole | |
Warranty | 20 Years or 22,000 cycles,whichever comes first,see warranty document for details |
![]() |
22000 Cycle Life LTO Lithium Titanate Battery 48V 27Ah IP65 Ingress Rating Images |